Below is the (almost) complete list of my official remixes.
If you are Interested in the complete list of unofficial Mark Alsop bootleg click HERE for listings.
To purchase these items follow THIS LINK!
(Last Update April 2019)
If you are Interested in the complete list of unofficial Mark Alsop bootleg click HERE for listings.
To purchase these items follow THIS LINK!
(Last Update April 2019)
Artist | Title | Album Title / Label / Catalogue No. | |
---|---|---|---|
12" Vinyl & CD Singles | Carnival Of Lost Souls | Without You "The Madgie Mix" | 12" Vinyl Love It 8 |
Carnival Of Lost Souls | The Funky Lunch EP | CD WH (A Well Hung Release) | |
Atlas | Do Me Right Now | CD Single Pride 009 CD | |
Atlas | Loved Up | Advance Promo and Civic Hotel CD01 | |
Deauce | No Surrender | 12" Vinyl Central Cuts | |
DPD | Sign Your Name | CD Single MDA CDS 001 | |
Love Construction * | Endless Love | CD Single Col CD s40 | |
Royal T | Baby Don't Cha Leave Me This Way | 12" Vinyl Dinky 12" | |
Tina Cousins ^ | The Fool is Me "GBH Mix" | CD Single Jive 9221222 | |
ACE DJ Remix | Billie Ray Martin | Imitation of life | Ace 09 CD |
Blackbox | Positive Vibration | Ace 22 CD | |
Ce Ce Peniston | Somebody Else's Guy | Ace 24 CD | |
Cerrone | Supernature | Ace 16 CD | |
Cherly Lynn | Good Time | Ace 10 CD | |
Crush | Jellyhead | Ace 15 CD | |
Crush | Jellyhead | Best of 2 | |
Deauce | No Surrender ' 97 | Ace 16 CD | |
Dolly Parton | Peace Train | Ace 20 CD | |
DPD | Sign your'e name across my heart | Ace 17 CD | |
East 57th Street | Saturday | Ace 23 CD | |
Everything but the Girl | Missing | Ace 08 CD | |
Gisele Jackson | Love Commandments | Ace 20 CD | |
Gusto | Let's all chant | Ace 15 CD | |
Icon with Marc Almond | Tainted love | Ace 12 CD | |
Itchie & Scratchie | Disco Girlfriend | Ace 03 CD & Vinyl | |
Jennifer Holiday | No frills love | Ace 14 CD | |
Johnny X | Call on me | Ace 23 CD | |
Kapta | Shine On | Ace 16 CD | |
Ken Lazlo | Hey Hey Guy | Best of 1 | |
Lisa | Rocket to you're heart | Ace 17 CD | |
Lisa Moorish | Mr Friday Night | Best of 2 | |
Lisa Moorish | Mr Friday Night | Ace 19 CD | |
Livin' Joy | Dont stop movin' | Ace 12 CD & Vinyl | |
Livin' Joy | Dreamer | Ace 04 CD & Vinyl | |
Livin' Joy | Dreamer | Best of 1 | |
Regina | Day by Day | Ace 22 CD | |
S-Express | Theme from S-Express | Best of 2 | |
Sally Anne Marsh | Windmills Of My Mind (Parts 1 & 2) | Ace 14 CD & Vinyl | |
S-Express | Theme from S-Express ' 96 | Ace 11 CD | |
Sharon Redd * | You're a winner | Ace 08 CD | |
Submerge | Take my hand | Ace 18 CD | |
The Dream Girls | Year of Decision | Ace 21 CD | |
Ultra High | Are you ready for love | Ace 13 CD | |
Undercover | Baker Street | Ace 07 CD | |
Velvet | Hold me 95 | Ace 05 CD | |
Tantra * | Hills Of Katmandu | Ace 09 CD | |
Art Of Mix DJ Service | Carnival of Lost Souls | Baste | Precision II Vinyl |
Carnival of Lost Souls | Baste | Art of Compilation CD | |
DMS (2020 Release) | Tones & I # | Bad Child | DMS0404 |
Lady GaGa # | Stupid Love | DMS0404 | |
Compilations | Dance Vol 1 V/A (Various Artists) | Directions in Dance | PRIDE 006 LPD Pride |
Pet Shop Boys | Mix Culture | smurfcd 92-08 Smurf | |
V/A (Various Artists) | The Strip......Pride & Joy | CSR CD 5041 Central Station Records | |
V/A (Various Artists) | Smash Mix Vol 2 | CSR CD 5056 Central Station Records | |
V/A (Various Artists) | Q Pride | CSR CD 5061 Central Station Records | |
V/A (Various Artists) | Smash Mix Vol 1 | CSR CD 5026 Central Station Records | |
Vol 2 V/A (Various Artists) | Directions in Dance...Mark Alsop | PRIDE 017 LPD Pride | |
Discotech | D Train * | You're The One For Me | DT 27 CD + Vinyl |
Dr Alban * | Sing Hallelujah | DT 19 CD + Vinyl | |
East 17 * | West End Girls | DT 23 CD + Vinyl | |
Evolution * | Everybody Dance | DT 21 CD + Vinyl | |
FKW * | Never Gonna Give You Up | DT 24 CD + Vinyl | |
Jeanne Tracy * | It My Time | DT 25 CD + Vinyl | |
JX * | Son Of A Gun | DT 28 CD + Vinyl | |
Kylie Minogue feat. Kool & the Gang * | Celebration | DT 16 CD + Vinyl | |
Kym Sims * | I Must Be Free | DT 32 CD + Vinyl | |
Lee Marrow * | Try Me Out | DT 21 CD + Vinyl | |
Lovestation * | Shine On Me | DT 20 CD + Vinyl | |
New Atlantic * | Take Off Some Time | DT 19 CD + Vinyl | |
S.Bam * | Shake It Up Tonight | DT 17 CD + Vinyl | |
Sheryl Lee Ralph | In The Evening '97 | DT 46 CD | |
The Funky Space Nation * | Ride The Rocket | DT 15 CD + Vinyl | |
World Series of Life * | I Would Give You Anything | DT 18 CD + Vinyl | |
Eurotracks | Eclipse | Look Of Love | Euro 15 Vinyl & CD |
Factor 3 | Culture Beat | Got To Get It | Vinyl F3 - 11 |
Janet Jackson | Throb | Vinyl F3 -10 | |
T-Empo | Saturday Night, Sunday Morning | Evolution 1 Vinyl | |
The Human League | Human | Vinyl RC - 01 | |
Hot Tracks | Atlas | Do Me Right Now | HT 14-8 Vinyl & Cd |
Beverly * | The Power of Love | NRG 20 Vinyl & NRG for the 90's Vol 4 Cd | |
Carnival of lost Souls | Without You | NRG 14 Vinyl & NRG for the 90's Vol 3 Cd | |
Ce Ce Peniston | Hit By Love | HT 13 - 7 Vinyl & Cd | |
Dr. Alban | Let The Beat Go On | HT 14-3 Vinyl & Cd | |
Glam | Hell's Party | Roadkill 1.07 Vinyl & Cd | |
Janet Jackson | Knowledge | Best off 1991 Vinyl & Cd | |
Kym Sims * | I Must Be Free | HT 14-1 Vinyl & Cd | |
Olivia | Your Song | NRG 21 Vinyl & NRG for the 90's Vol 4 Cd | |
Pet Shop Boys * | Miserabilism | HT 11-2 cd | |
The Weather Girls | Party | HT 14-1 Vinyl & Cd | |
Urban Cookie Collective | The Key - The Secret | Roadkill 1.07 Vinyl & Cd | |
Take Me Away | D: Ream | HT: CD-14-03 -Track 05 | |
Ozz Mix | Jinny | Feel The Rhythm | Ozz 13 Vinyl |
Beverly * | The Power of Love | Ozz 14 Vinyl | |
Kate Project | Wuthering Heights | Ozz 14 Vinyl | |
DJ Miko | What's Up | Ozz 15 Vinyl + CD | |
Tyme | Stomp | Ozz 15 Vinyl + CD | |
OOM | Out Of Mind | Ozz 16 Vinyl +CD | |
Rhythm Stick | Better Days * | You Know You Can Do It | RS 3-7 |
Evelyn Champagne King * | Shame | RS 4-2 | |
Shay Jones * | Are You Gonna Be There | RS 3-8 | |
Pro DJ | Riff * | White Men Cant Jump | PDJ-002 (Vinyl) |
Dr Alban * | Sing Hallelujah | PDJ-006 (Vinyl) | |
Danni-Elle Gaha | Do it For Love | PDJ-008 (Vinyl) | |
Janet Jackson | Throb | PDJ-009 (Vinyl) | |
Evolution * | Everybody Dance | PDJ-009 (Vinyl) | |
East 17 | West End Girls | PDJ-009 (Vinyl) | |
AB Logic * | AB Logic | PDJ-010 (Vinyl) | |
BG The Prince of Rap | Can We Get Enough | PDJ-011 (Vinyl) | |
Alison Limerick | Time of Our Lives | PDJ-014 (Vinyl) | |
Salt'n'Pepa | Whatta Man | PDJ-015 (Vinyl) | |
M People | One Night In Heaven | PDJ-015 (Vinyl) | |
Peter Blakely vs Janet Jackson | Ive Been Lonely & Nasty | PDJ-016 (Vinyl) | |
Bjork | Violently Happy | PDJ-016 (Vinyl) | |
Erik | Got To Be Real | PDJ-016 (Vinyl) | |
Alison Limerick | Love Come Down | PDJ-017 (Vinyl + CD) | |
Magic Affair | Omen III | PDJ-018 (Vinyl + CD) | |
Jocelyn Brown & Kym Mazelle | No More Tears (Enough is Enough) | PDJ-019 (Vinyl + CD) | |
Alicia Bridges | I Love The Nightlife | PDJ-020 (Vinyl + CD) |
* = Mix by Mark Alsop & Paul Goodyear
^ = Mix by Mark Alsop, Ian Gordon and David Gillette
# = Mix by Galleon & Mark Alsop MA15+
^ = Mix by Mark Alsop, Ian Gordon and David Gillette
# = Mix by Galleon & Mark Alsop MA15+